RESULTS TO DATE...
| HOME▼AWAY► | ||||||||||||||||||||||||
| Beckley | Fairlight | Hamstreet | Iden | Northiam | Peasmarsh | Pett | Rye | Staplecross | St. Leonards | Tenterden | For | Against | ||||||||||||
| Beckley | 64 | 57 | 74 | 64 | 50 | 49 | 67 | 75 | 75 | 67 | 330 | 312 | ||||||||||||
| 6 | 4 | 5 | 5 | 8 | 2 | 2 | 8 | 4 | 6 | 25 | 25 | |||||||||||||
| Fairlight | 63 | 66 | 64 | 61 | 82 | 61 | 43 | 93 | 252 | 281 | ||||||||||||||
| 4 | 6 | 8 | 2 | 6 | 4 | 2 | 8 | 20 | 20 | |||||||||||||||
| Hamstreet | 79 | 58 | 90 | 58 | 79 | 58 | 47 | 82 | 65 | 73 | 360 | 350 | ||||||||||||
| 8 | 2 | 8 | 2 | 8 | 2 | 2 | 8 | 2 | 8 | 28 | 28 | |||||||||||||
| Iden | 109 | 40 | 89 | 43 | 73 | 46 | 106 | 46 | 83 | 58 | 87 | 46 | 547 | 348 | ||||||||||
| 10 | 0 | 10 | 0 | 9 | 1 | 10 | 0 | 6 | 4 | 8 | 2 | 53 | 17 | |||||||||||
| Northiam | 63 | 55 | 81 | 80 | 72 | 65 | 73 | 54 | 68 | 79 | 70 | 66 | 64 | 54 | 69 | 67 | 560 | 528 | ||||||
| 8 | 2 | 6 | 4 | 8 | 2 | 7 | 3 | 4 | 6 | 6 | 4 | 8 | 2 | 8 | 2 | 55 | 31 | |||||||
| Peasmarsh | 46 | 88 | 77 | 56 | 53 | 83 | 62 | 91 | 67 | 53 | 305 | 371 | ||||||||||||
| 2 | 8 | 8 | 2 | 0 | 10 | 2 | 8 | 9 | 1 | 21 | 29 | |||||||||||||
| Pett | 80 | 49 | 65 | 71 | 79 | 62 | 75 | 65 | 60 | 78 | 359 | 325 | ||||||||||||
| 9 | 1 | 2 | 8 | 6 | 4 | 6 | 4 | 2 | 8 | 25 | 25 | |||||||||||||
| Rye | 88 | 50 | 74 | 69 | 76 | 49 | 80 | 58 | 92 | 46 | 70 | 47 | 90 | 54 | 71 | 55 | 641 | 466 | ||||||
| 8 | 2 | 6 | 4 | 8 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | 10 | 0 | 8 | 2 | 64 | 22 | |||||||
| Staplecross | 87 | 43 | 105 | 40 | 67 | 54 | 57 | 72 | 57 | 77 | 89 | 58 | 92 | 41 | 67 | 51 | 621 | 480 | ||||||
| 8 | 2 | 10 | 0 | 6 | 4 | 2 | 8 | 4 | 6 | 10 | 0 | 10 | 0 | 6 | 4 | 56 | 30 | |||||||
| St. Leonards | 96 | 56 | 73 | 66 | 85 | 56 | 67 | 50 | 51 | 70 | 44 | 80 | 416 | 418 | ||||||||||
| 8 | 2 | 6 | 4 | 6 | 4 | 6 | 4 | 2 | 8 | 0 | 10 | 28 | 38 | |||||||||||
| Tenterden | 67 | 66 | 77 | 61 | 83 | 56 | 54 | 75 | 66 | 67 | 50 | 72 | 397 | 397 | ||||||||||
| 6 | 4 | 8 | 2 | 8 | 2 | 2 | 8 | 2 | 8 | 2 | 8 | 28 | 32 | |||||||||||
| Shots Against/For | 522 | 302 | 517 | 449 | 454 | 333 | 262 | 270 | 386 | 313 | 670 | 482 | 640 | 574 | 360 | 328 | 211 | 300 | 339 | 319 | 427 | 386 | ||
| Points Against/For | 50 | 10 | 45 | 25 | 46 | 14 | 16 | 24 | 31 | 19 | 70 | 20 | 46 | 44 | 22 | 28 | 10 | 30 | 35 | 15 | 32 | 28 | ||
| Total Points For | Beckley | 35 | Fairlight | 45 | Hamstreet | 42 | Iden | 77 | Northiam | 74 | Peasmarsh | 41 | Pett | 69 | Rye | 92 | Staplecross | 86 | St. Leonards | 43 | Tenterden | 56 | ||
| Please check this carefully and, if you spot a mistake, let me know as soon as possible. | ||||||||||||||||||||||||
