RESULTS TO DATE....
| HOME▼AWAY► | ||||||||||||||||||||||||
| Beckley | Fairlight | Hamstreet | Iden | Northiam | Peasmarsh | Pett | Rye | Staplecross | St. Leonards | Tenterden | For | Against | ||||||||||||
| Beckley | 62 | 62 | 76 | 76 | 61 | 65 | 66 | 30 | 64 | 75 | 76 | 49 | 50 | 83 | 21 | 62 | 75 | 46 | 551 | 548 | ||||
| 7 | 3 | 3 | 7 | 3 | 7 | 10 | 0 | 2 | 8 | 8 | 2 | 0 | 10 | 0 | 10 | 10 | 0 | 43 | 47 | |||||
| Fairlight | 48 | 88 | 82 | 64 | 81 | 61 | 73 | 54 | 40 | 65 | 75 | 50 | 399 | 382 | ||||||||||
| 0 | 10 | 8 | 2 | 6 | 4 | 9 | 1 | 2 | 8 | 6 | 4 | 31 | 29 | |||||||||||
| Hamstreet | 80 | 67 | 80 | 50 | 65 | 79 | 72 | 62 | 59 | 44 | 66 | 56 | 66 | 69 | 73 | 64 | 67 | 29 | 628 | 533 | ||||
| 6 | 4 | 8 | 2 | 2 | 8 | 5 | 5 | 6 | 4 | 8 | 2 | 6 | 4 | 6 | 4 | 10 | 0 | 57 | 35 | |||||
| Iden | 76 | 51 | 69 | 55 | 77 | 47 | 79 | 51 | 91 | 50 | 110 | 41 | 91 | 52 | 63 | 74 | 90 | 53 | 63 | 35 | 809 | 534 | ||
| 8 | 2 | 6 | 4 | 10 | 0 | 6 | 4 | 10 | 0 | 10 | 0 | 8 | 2 | 3 | 7 | 8 | 2 | 8 | 2 | 77 | 29 | |||
| Northiam | 72 | 60 | 50 | 94 | 61 | 79 | 57 | 90 | 74 | 49 | 44 | 104 | 76 | 61 | 434 | 549 | ||||||||
| 6 | 4 | 2 | 8 | 4 | 6 | 4 | 6 | 10 | 0 | 0 | 10 | 8 | 2 | 34 | 38 | |||||||||
| Peasmarsh | 63 | 68 | 71 | 71 | 47 | 89 | 67 | 81 | 83 | 50 | 64 | 45 | 51 | 87 | 78 | 60 | 68 | 63 | 592 | 609 | ||||
| 6 | 4 | 5 | 5 | 1 | 9 | 4 | 6 | 8 | 2 | 8 | 2 | 0 | 10 | 9 | 1 | 7 | 3 | 48 | 44 | |||||
| Pett | 77 | 59 | 47 | 88 | 58 | 75 | 57 | 64 | 48 | 71 | 72 | 57 | 55 | 59 | 71 | 58 | 56 | 82 | 48 | 68 | 589 | 699 | ||
| 7 | 3 | 0 | 10 | 2 | 8 | 4 | 6 | 0 | 10 | 6 | 4 | 4 | 6 | 6 | 4 | 2 | 8 | 2 | 8 | 33 | 71 | |||
| Rye | 94 | 59 | 72 | 54 | 96 | 61 | 78 | 47 | 79 | 48 | 60 | 54 | 64 | 77 | 52 | 101 | 62 | 69 | 62 | 73 | 719 | 678 | ||
| 8 | 2 | 6 | 4 | 9 | 1 | 8 | 2 | 10 | 0 | 6 | 4 | 8 | 2 | 2 | 8 | 4 | 6 | 4 | 6 | 65 | 41 | |||
| Staplecross | 100 | 46 | 75 | 69 | 54 | 19 | 83 | 53 | 90 | 51 | 103 | 34 | 101 | 40 | 82 | 59 | 71 | 62 | 71 | 56 | 830 | 543 | ||
| 10 | 0 | 6 | 4 | 10 | 0 | 8 | 2 | 10 | 0 | 10 | 0 | 10 | 0 | 8 | 2 | 8 | 2 | 6 | 4 | 86 | 24 | |||
| St. Leonards | 73 | 68 | 87 | 58 | 85 | 48 | 66 | 69 | 62 | 75 | 72 | 53 | 100 | 50 | 66 | 85 | 55 | 74 | 666 | 585 | ||||
| 6 | 4 | 10 | 0 | 10 | 0 | 4 | 6 | 4 | 6 | 8 | 2 | 10 | 0 | 2 | 8 | 2 | 8 | 56 | 36 | |||||
| Tenterden | 52 | 76 | 83 | 60 | 73 | 59 | 68 | 74 | 42 | 75 | 55 | 43 | 70 | 66 | 68 | 72 | 64 | 67 | 65 | 65 | 640 | 633 | ||
| 1 | 9 | 10 | 0 | 8 | 2 | 4 | 6 | 0 | 10 | 7 | 3 | 8 | 2 | 4 | 6 | 4 | 6 | 5 | 5 | 51 | 41 | |||
| Shots Against/For | 687 | 554 | 696 | 661 | 627 | 553 | 532 | 555 | 616 | 548 | 717 | 519 | 794 | 560 | 562 | 501 | 523 | 701 | 519 | 514 | 584 | 494 | ||
| Points Against/For | 58 | 32 | 60 | 40 | 57 | 33 | 34 | 46 | 46 | 44 | 75 | 25 | 80 | 20 | 47 | 33 | 25 | 65 | 44 | 36 | 55 | 35 | ||
| Total Points For | Beckley | 75 | Fairlight | 71 | Hamstreet | 90 | Iden | 123 | Northiam | 78 | Peasmarsh | 73 | Pett | 53 | Rye | 98 | Staplecross | 151 | St. Leonards | 92 | Tenterden | 86 | ||
| This includes 3 instances of Rule 14 and 2 of Rule 11. | ||||||||||||||||||||||||
| Please check this carefully and, if you spot a mistake, let me know as soon as possible. | ||||||||||||||||||||||||
